| | | | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 5500 | 2000LXS | 7X | G280 | G400 | G500 |
---|
Base Aircraft Price (USD) | $46,000,000 | $35,100,000 | $53,800,000 | $24,900,000 | 34500000 | $47,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,073 | $ 3,850 | $ 3,168 | - | $ 4,644 |
---|
DOC / nm | $ 9.49 | $ 6.38 | $ 7.75 | $ 6.57 | - | $ 9.00 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.80 | $ 0.65 | $ 0.82 | - | $ 0.90 |
---|
Max Cruise Speed (ktas) | 504 | 490 | 516 | 481 | 539 | 516 |
---|
Max Range (nm) | 5700 | 4155 | 5950 | 3600 | 4200 | 5200 |
---|
Useful Load (lbs) | - | 18250 | 33600 | 15550 | 30650 | 30650 |
---|
Total Seats | 14 | 12 | 17 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 | - | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | 8 | - | 10 |
---|
Max Cabin Seats | 16 | 10 | 16 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 3 | 2 | - | 3 |
---|
Autopilot | 1 | 2 | 2 | 2 | - | 2 |
---|
PFD | 2 | 2 | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | 2 | 2 | - | 2 |
---|
GPS | 2 | 3 | 3 | 2 | - | 3 |
---|
AHRS | 2 | 1 | 1 | 1 | - | 1 |
---|
ADC | 2 | - | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | - | 2 |
---|
VHF Com | 2 | 3 | 3 | 2 | - | 3 |
---|
VHF NAV | 2 | 3 | 3 | 2 | - | 3 |
---|
Cabin |
---|
Total Seats | 14 | 12 | 17 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 | - | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | 8 | - | 10 |
---|
Max Cabin Seats | 16 | 10 | 16 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD / AFT | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | - | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | No | - | No |
---|
Jump Seat | Yes | No | Yes | No | - | Yes |
---|
Max Cabin Altitude (ft) | - | - | 3900 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | - | 25300 | 29200 | 25000 | - | 31900 |
---|
Cabin Pressure (psi) | - | 9.6 | 10.2 | 9.2 | - | 10.7 |
---|