| | | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 5500 | 2000LXS | 7X | G400 | G500 |
---|
Base Aircraft Price (USD) | $46,000,000 | $35,100,000 | $53,800,000 | 34500000 | $47,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,073 | $ 3,850 | - | $ 4,644 |
---|
DOC / nm | $ 9.49 | $ 6.38 | $ 7.75 | - | $ 9.00 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.80 | $ 0.65 | - | $ 0.90 |
---|
Max Cruise Speed (ktas) | 504 | 490 | 516 | 539 | 516 |
---|
Max Range (nm) | 5700 | 4155 | 5950 | 4200 | 5200 |
---|
Useful Load (lbs) | - | 18250 | 33600 | 30650 | 30650 |
---|
Total Seats | 14 | 12 | 17 | 12 | 12 |
---|
Cockpit | 2 | 2 | 3 | - | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | - | 10 |
---|
Max Cabin Seats | 16 | 10 | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 3 | - | 3 |
---|
Autopilot | 1 | 2 | 2 | - | 2 |
---|
PFD | 2 | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | 2 | - | 2 |
---|
GPS | 2 | 3 | 3 | - | 3 |
---|
AHRS | 2 | 1 | 1 | - | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | - | 2 |
---|
VHF Com | 2 | 3 | 3 | - | 3 |
---|
VHF NAV | 2 | 3 | 3 | - | 3 |
---|