| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 5500 | 2000LXS | G400 |
---|
Base Aircraft Price (USD) | $46,000,000 | $35,100,000 | 34500000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,073 | - |
---|
DOC / nm | $ 9.49 | $ 6.38 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.80 | - |
---|
Max Cruise Speed (ktas) | 504 | 490 | 539 |
---|
Max Range (nm) | 5700 | 4155 | 4200 |
---|
Useful Load (lbs) | - | 18250 | 30650 |
---|
Total Seats | 14 | 12 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 12 | 10 | - |
---|
Max Cabin Seats | 16 | 10 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | - |
---|
FMS | 1 | 3 | - |
---|
Autopilot | 1 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 2 | 3 | - |
---|
AHRS | 2 | 1 | - |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | - |
---|
VHF Com | 2 | 3 | - |
---|
VHF NAV | 2 | 3 | - |
---|