| | | | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Embraer | Gulfstream | Pilatus |
---|
Aircraft Type | Global 5500 | 2000S | 900LX | Praetor 600 | G500 | PC-24 |
---|
Base Aircraft Price (USD) | $46,000,000 | $ 26,000,000 | $44,000,000 | $20,995,000 | $47,500,000 | $11,800,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,150 | $ 3,588 | $ 3,141 | $ 4,644 | $ 1,619 |
---|
DOC / nm | $ 9.49 | $ 6.63 | $ 7.57 | $ 6.74 | $ 9.00 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.83 | $ 0.63 | $ 0.84 | $ 0.90 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 504 | 490 | 498 | 476 | 516 | 440 |
---|
Max Range (nm) | 5700 | 3540 | 4750 | 4018 | 5200 | 2076 |
---|
Useful Load (lbs) | - | 18250 | 22450 | - | 30650 | 6680 |
---|
Total Seats | 14 | 12 | 16 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | 8 | 10 | 6 |
---|
Max Cabin Seats | 16 | 10 | 14 | 12 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 3 | 3 | 2 | 3 | 1 |
---|
Autopilot | 1 | 2 | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 3 | 3 | 2 | 3 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 | 1 |
---|
VHF Com | 2 | 3 | 3 | 2 | 3 | 1 |
---|
VHF NAV | 2 | 3 | 3 | 2 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 14 | 12 | 16 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | 8 | 10 | 6 |
---|
Max Cabin Seats | 16 | 10 | 14 | 12 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 | 1 |
---|
Cargo Door | - | - | - | - | - | Yes |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No | No |
---|
Jump Seat | Yes | No | No | No | Yes | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - | - |
---|
SL Cabin Altitude (ft) | - | 25300 | 25300 | 27140 | 31900 | 23500 |
---|
Cabin Pressure (psi) | - | 9.6 | 9.6 | 9.7 | 10.7 | 9.3 |
---|