| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 5500 | 6X | G280 | G500 |
---|
Base Aircraft Price (USD) | $46,000,000 | $49,500,000 | $24,900,000 | $47,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,845 | $ 3,168 | $ 4,644 |
---|
DOC / nm | $ 9.49 | $ 7.74 | $ 6.57 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.64 | $ 0.82 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 481 | 516 |
---|
Max Range (nm) | 5700 | 5500 | 3600 | 5200 |
---|
Useful Load (lbs) | - | - | 15550 | 30650 |
---|
Total Seats | 14 | 17 | 10 | 12 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 8 | 10 |
---|
Max Cabin Seats | 16 | 16 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 2 | 3 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 2 | 3 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 2 | 3 |
---|
VHF NAV | 2 | 3 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 14 | 17 | 10 | 12 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 8 | 10 |
---|
Max Cabin Seats | 16 | 16 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | Yes | No | Yes |
---|
Max Cabin Altitude (ft) | - | 3900 | 5800 | - |
---|
SL Cabin Altitude (ft) | - | 29200 | 25000 | 31900 |
---|
Cabin Pressure (psi) | - | 10.2 | 9.2 | 10.7 |
---|