| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 5500 | 6X | G650ER |
---|
Base Aircraft Price (USD) | $46,000,000 | $49,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,845 | $ 4,844 |
---|
DOC / nm | $ 9.49 | $ 7.74 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.64 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 |
---|
Max Range (nm) | 5700 | 5500 | 7500 |
---|
Useful Load (lbs) | - | - | 49500 |
---|
Total Seats | 14 | 17 | 14 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 12 |
---|
Max Cabin Seats | 16 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 2 |
---|