| | |
---|
Manufacturer | Bombardier | Dassault Falcon |
---|
Aircraft Type | Global 5500 | 8X |
---|
Base Aircraft Price (USD) | $46,000,000 | $ 62,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,805 |
---|
DOC / nm | $ 9.49 | $ 7.66 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 504 | 516 |
---|
Max Range (nm) | 5700 | 6450 |
---|
Useful Load (lbs) | - | 36900 |
---|
Total Seats | 14 | 17 |
---|
Cockpit | 2 | 3 |
---|
Standard Cabin Seats | 12 | 14 |
---|
Max Cabin Seats | 16 | 16 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
FMS | 1 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 3 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 3 |
---|
VHF NAV | 2 | 3 |
---|