| | | | | | |
---|
Manufacturer | Bombardier | Embraer | Embraer | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 5500 | Legacy 650E | Lineage 1000E | G500 | G600 | G650ER |
---|
Base Aircraft Price (USD) | $46,000,000 | $26,500,000 | $51,250,000 | $47,500,000 | $58,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,860 | $ 5,827 | $ 4,644 | $ 4,789 | $ 4,844 |
---|
DOC / nm | $ 9.49 | $ 8.41 | $ 11.68 | $ 9.00 | $ 9.28 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.70 | $ 0.97 | $ 0.90 | $ 0.93 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 458 | 470 | 516 | 516 | 516 |
---|
Max Range (nm) | 5700 | 3980 | 4640 | 5200 | 6500 | 7500 |
---|
Useful Load (lbs) | - | 22510 | 50043 | 30650 | 40560 | 49500 |
---|
Total Seats | 14 | 14 | 14 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 | 10 | 10 | 12 |
---|
Max Cabin Seats | 16 | 19 | 19 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 3 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Elite | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development | FAA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Elite | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 2 | 2 | 3 | 3 | 3 |
---|
Autopilot | 1 | 2 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 1 | 3 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - | - |
---|
Transponder | 2 | 2 | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 1 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 14 | 14 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 | 10 | 10 | 12 |
---|
Max Cabin Seats | 16 | 19 | 19 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 3 | 4 | 4 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD / AFT | FWD / AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | Yes | No | Yes | Yes |
---|
Jump Seat | Yes | No | Yes | Yes | Yes | Yes |
---|
SL Cabin Altitude (ft) | - | 21650 | 23190 | 31900 | 31900 | 31900 |
---|
Cabin Pressure (psi) | - | 8.4 | 8.8 | 10.7 | 10.7 | 10.7 |
---|