| | | | |
---|
Manufacturer | Bombardier | Embraer | Embraer | Embraer |
---|
Aircraft Type | Global 5500 | Legacy 650E | Phenom 300E | Praetor 600 |
---|
Base Aircraft Price (USD) | $46,000,000 | $26,500,000 | $9,650,000 | $20,995,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,860 | $ 1,758 | $ 3,141 |
---|
DOC / nm | $ 9.49 | $ 8.41 | $ 3.88 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.70 | $ 0.55 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 504 | 458 | 447 | 476 |
---|
Max Range (nm) | 5700 | 3980 | 1971 | 4018 |
---|
Useful Load (lbs) | - | 22510 | 6914 | - |
---|
Total Seats | 14 | 14 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 7 | 8 |
---|
Max Cabin Seats | 16 | 19 | 9 | 12 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Elite | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Elite | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 2 | 2 | 2 |
---|
Autopilot | 1 | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 1 | 2 |
---|
VHF Com | 2 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 14 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 7 | 8 |
---|
Max Cabin Seats | 16 | 19 | 9 | 12 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | 21650 | 25560 | 27140 |
---|
Cabin Pressure (psi) | - | 8.4 | 9.4 | 9.7 |
---|