| | |
---|
Manufacturer | Bombardier | Embraer |
---|
Aircraft Type | Global 5500 | Lineage 1000E |
---|
Base Aircraft Price (USD) | $46,000,000 | $51,250,000 |
---|
Direct Operating Cost | $ 4,895 | $ 5,827 |
---|
DOC / nm | $ 9.49 | $ 11.68 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.97 |
---|
Max Cruise Speed (ktas) | 504 | 470 |
---|
Max Range (nm) | 5700 | 4640 |
---|
Useful Load (lbs) | - | 50043 |
---|
Total Seats | 14 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 |
---|
Max Cabin Seats | 16 | 19 |
---|
Min Crew | 2 | 3 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|