| | | |
---|
Manufacturer | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | Global 5500 | Lineage 1000E | G650ER |
---|
Base Aircraft Price (USD) | $46,000,000 | $51,250,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 5,827 | $ 4,844 |
---|
DOC / nm | $ 9.49 | $ 11.68 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.97 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 470 | 516 |
---|
Max Range (nm) | 5700 | 4640 | 7500 |
---|
Useful Load (lbs) | - | 50043 | 49500 |
---|
Total Seats | 14 | 14 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 |
---|
Max Cabin Seats | 16 | 19 | 19 |
---|
Min Crew | 2 | 3 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 2 | 3 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 1 | 2 |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|