| | |
---|
Manufacturer | Bombardier | Gulfstream |
---|
Aircraft Type | Global 5500 | G280 |
---|
Base Aircraft Price (USD) | $46,000,000 | $24,900,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,168 |
---|
DOC / nm | $ 9.49 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 504 | 481 |
---|
Max Range (nm) | 5700 | 3600 |
---|
Useful Load (lbs) | - | 15550 |
---|
Total Seats | 14 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 |
---|
Max Cabin Seats | 16 | 10 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 2 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 |
---|
Max Cabin Seats | 16 | 10 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | Yes | No |
---|
Max Cabin Altitude (ft) | - | 5800 |
---|
SL Cabin Altitude (ft) | - | 25000 |
---|
Cabin Pressure (psi) | - | 9.2 |
---|