|  |  |  |  |
|---|
| Manufacturer | Bombardier | Gulfstream | Gulfstream | Gulfstream |
|---|
| Aircraft Type | Global 5500 | G280 | G500 | G750 |
|---|
| Base Aircraft Price (USD) | $46,000,000 | $24,900,000 | $47,500,000 | 71500000 |
|---|
| Direct Operating Cost | $ 4,895 | $ 3,168 | $ 4,644 | - |
|---|
| DOC / nm | $ 9.49 | $ 6.57 | $ 9.00 | - |
|---|
| DOC / nm / Seat | $ 0.79 | $ 0.82 | $ 0.90 | - |
|---|
| Max Cruise Speed (ktas) | 504 | 481 | 516 | 982 |
|---|
| Max Range (nm) | 5700 | 3600 | 5200 | 8000 |
|---|
| Useful Load (lbs) | - | 15550 | 30650 | - |
|---|
| Total Seats | 14 | 10 | 12 | 12 |
|---|
| Cockpit | 2 | 2 | 2 | - |
|---|
| Standard Cabin Seats | 12 | 8 | 10 | - |
|---|
| Max Cabin Seats | 16 | 10 | 19 | - |
|---|
| Min Crew | 2 | 2 | 4 | - |
|---|
| Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | - |
|---|
| Certification | FAA / EASA | FAA / EASA | In Development | - |
|---|
| OEM Verification | VERIFIED | Un-Verified | Un-Verified | - |
|---|
| Avionics |
|---|
| Flight Deck | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | - |
|---|
| FMS | 1 | 2 | 3 | - |
|---|
| Autopilot | 1 | 2 | 2 | - |
|---|
| PFD | 2 | 2 | 2 | - |
|---|
| MFD | 2 | 2 | 2 | - |
|---|
| GPS | 2 | 2 | 3 | - |
|---|
| AHRS | 2 | 1 | 1 | - |
|---|
| ADC | 2 | - | - | - |
|---|
| Transponder | 2 | 2 | 2 | - |
|---|
| VHF Com | 2 | 2 | 3 | - |
|---|
| VHF NAV | 2 | 2 | 3 | - |
|---|
| Cabin |
|---|
| Total Seats | 14 | 10 | 12 | 12 |
|---|
| Cockpit | 2 | 2 | 2 | - |
|---|
| Standard Cabin Seats | 12 | 8 | 10 | - |
|---|
| Max Cabin Seats | 16 | 10 | 19 | - |
|---|
| Min Crew | 2 | 2 | 4 | - |
|---|
| Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | - |
|---|
| Lavatory Location | FWD / AFT | AFT | FWD / AFT | - |
|---|
| Galley / Refreshment | Galley | Galley | Galley | - |
|---|
| Galley Location | FWD | FWD | FWD | - |
|---|
| Crew Rest | No | No | No | - |
|---|
| Jump Seat | Yes | No | Yes | - |
|---|
| Max Cabin Altitude (ft) | - | 5800 | - | - |
|---|
| SL Cabin Altitude (ft) | - | 25000 | 31900 | - |
|---|
| Cabin Pressure (psi) | - | 9.2 | 10.7 | - |
|---|