| | | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | Global 5500 | G280 | G650ER | PC-24 |
---|
Base Aircraft Price (USD) | $46,000,000 | $24,900,000 | $60,000,000 | $11,800,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,168 | $ 4,844 | $ 1,619 |
---|
DOC / nm | $ 9.49 | $ 6.57 | $ 9.39 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.82 | $ 0.78 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 504 | 481 | 516 | 440 |
---|
Max Range (nm) | 5700 | 3600 | 7500 | 2076 |
---|
Useful Load (lbs) | - | 15550 | 49500 | 6680 |
---|
Total Seats | 14 | 10 | 14 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 | 12 | 6 |
---|
Max Cabin Seats | 16 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 4 | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 2 | 3 | 1 |
---|
Autopilot | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 14 | 10 | 14 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 | 12 | 6 |
---|
Max Cabin Seats | 16 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 4 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | Yes | No |
---|
Jump Seat | Yes | No | Yes | No |
---|
Max Cabin Altitude (ft) | - | 5800 | - | - |
---|
SL Cabin Altitude (ft) | - | 25000 | 31900 | 23500 |
---|
Cabin Pressure (psi) | - | 9.2 | 10.7 | 9.3 |
---|