| | | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | Global 5500 | G400 | G500 | PC-24 |
---|
Base Aircraft Price (USD) | $46,000,000 | 34500000 | $47,500,000 | $11,800,000 |
---|
Direct Operating Cost | $ 4,895 | - | $ 4,644 | $ 1,619 |
---|
DOC / nm | $ 9.49 | - | $ 9.00 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.79 | - | $ 0.90 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 504 | 539 | 516 | 440 |
---|
Max Range (nm) | 5700 | 4200 | 5200 | 2076 |
---|
Useful Load (lbs) | - | 30650 | 30650 | 6680 |
---|
Total Seats | 14 | 12 | 12 | 6 |
---|
Cockpit | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 12 | - | 10 | 6 |
---|
Max Cabin Seats | 16 | 19 | 19 | 10 |
---|
Min Crew | 2 | 4 | 4 | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | - | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | - | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | - | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | - | 3 | 1 |
---|
Autopilot | 1 | - | 2 | 1 |
---|
PFD | 2 | - | 2 | 2 |
---|
MFD | 2 | - | 2 | 1 |
---|
GPS | 2 | - | 3 | 1 |
---|
AHRS | 2 | - | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | - | 2 | 1 |
---|
VHF Com | 2 | - | 3 | 1 |
---|
VHF NAV | 2 | - | 3 | 1 |
---|
Cabin |
---|
Total Seats | 14 | 12 | 12 | 6 |
---|
Cockpit | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 12 | - | 10 | 6 |
---|
Max Cabin Seats | 16 | 19 | 19 | 10 |
---|
Min Crew | 2 | 4 | 4 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | - | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | - | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | - | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | - | FWD | FWD |
---|
Crew Rest | No | - | No | No |
---|
Jump Seat | Yes | - | Yes | No |
---|
SL Cabin Altitude (ft) | - | - | 31900 | 23500 |
---|
Cabin Pressure (psi) | - | - | 10.7 | 9.3 |
---|