| | | | | | |
---|
Manufacturer | Bombardier | Bombardier | Cessna Citation | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 6500 | Global 7500 | CJ3+ | G500 | G600 | G650ER |
---|
Base Aircraft Price (USD) | $56,000,000 | $75,000,000 | $9,915,000 | $47,500,000 | $58,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | $ 1,680 | $ 4,644 | $ 4,789 | $ 4,844 |
---|
DOC / nm | $ 9.49 | $ 9.50 | $ 4.05 | $ 9.00 | $ 9.28 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | $ 0.58 | $ 0.90 | $ 0.93 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 415 | 516 | 516 | 516 |
---|
Max Range (nm) | 6600 | 7700 | 1898 | 5200 | 6500 | 7500 |
---|
Useful Load (lbs) | - | - | 5530 | 30650 | 40560 | 49500 |
---|
Total Seats | 14 | 14 | 9 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 7 | 10 | 10 | 12 |
---|
Max Cabin Seats | 17 | 19 | 8 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 1 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Garmin G3000 | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development | FAA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Garmin G3000 | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 3 | 1 | 3 | 3 | 3 |
---|
Autopilot | 1 | 2 | 1 x Garmin GFC-700 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 2 | 3 | 3 | 2 |
---|
AHRS | 2 | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 1 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 1 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 14 | 9 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 7 | 10 | 10 | 12 |
---|
Max Cabin Seats | 17 | 19 | 8 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 1 | 4 | 4 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | FWD / AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | Yes | No | No | Yes | Yes |
---|
Jump Seat | Yes | Yes | No | Yes | Yes | Yes |
---|
Max Cabin Altitude (ft) | - | 4500 | - | - | - | - |
---|
SL Cabin Altitude (ft) | - | - | 23586 | 31900 | 31900 | 31900 |
---|
Cabin Pressure (psi) | - | - | 8.9 | 10.7 | 10.7 | 10.7 |
---|