| | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 6500 | Global 7500 | 8X | G650ER |
---|
Base Aircraft Price (USD) | $56,000,000 | $75,000,000 | $ 62,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | $ 3,805 | $ 4,844 |
---|
DOC / nm | $ 9.49 | $ 9.50 | $ 7.66 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | $ 0.64 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 | 516 |
---|
Max Range (nm) | 6600 | 7700 | 6450 | 7500 |
---|
Useful Load (lbs) | - | - | 36900 | 49500 |
---|
Total Seats | 14 | 14 | 17 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 14 | 12 |
---|
Max Cabin Seats | 17 | 19 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 3 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 3 | 2 |
---|