| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 6500 | Global 7500 | G500 | G600 | G650ER |
---|
Base Aircraft Price (USD) | $56,000,000 | $75,000,000 | $47,500,000 | $58,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | $ 4,644 | $ 4,789 | $ 4,844 |
---|
DOC / nm | $ 9.49 | $ 9.50 | $ 9.00 | $ 9.28 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | $ 0.90 | $ 0.93 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 | 516 | 516 |
---|
Max Range (nm) | 6600 | 7700 | 5200 | 6500 | 7500 |
---|
Useful Load (lbs) | - | - | 30650 | 40560 | 49500 |
---|
Total Seats | 14 | 14 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 10 | 10 | 12 |
---|
Max Cabin Seats | 17 | 19 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 3 | 3 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 | 3 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 3 | 3 | 2 |
---|