| | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream |
---|
Aircraft Type | Global 6500 | Global 7500 | G700 |
---|
Base Aircraft Price (USD) | $56,000,000 | $75,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | - |
---|
DOC / nm | $ 9.49 | $ 9.50 | - |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 |
---|
Max Range (nm) | 6600 | 7700 | 7500 |
---|
Total Seats | 14 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 |
---|
Max Cabin Seats | 17 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | - |
---|
Autopilot | 1 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 2 | 3 | - |
---|
AHRS | 2 | 2 | - |
---|
ADC | 2 | 2 | - |
---|
Transponder | 2 | 2 | - |
---|
VHF Com | 2 | 3 | - |
---|
VHF NAV | 2 | 3 | - |
---|