| | | | |
---|
Manufacturer | Bombardier | Bombardier | Daher TBM | Daher TBM |
---|
Aircraft Type | Global 6500 | Global 8000 | TBM 910 | TBM 960 |
---|
Base Aircraft Price (USD) | $56,000,000 | $78,000,000 | $4,250,000 | $4,450,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | $ 744 | $ 744 |
---|
DOC / nm | $ 9.49 | $ 9.50 | $ 2.25 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | $ 0.56 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 504 | 626 | 330 | 330 |
---|
Max Range (nm) | 6600 | 8000 | 1730 | 1730 |
---|
Useful Load (lbs) | - | - | 2908 | 2601 |
---|
Total Seats | 14 | 19 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 4 | 4 |
---|
Max Cabin Seats | 17 | 19 | - | - |
---|
Min Crew | 2 | 4 | 1 | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Max Passengers | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | - | IFR | IFR |
---|
EFIS | - | - | 2 x GEA-71B | - |
---|
FMS | 1 | 3 | 1 x Remote FMS | - |
---|
Autopilot | 1 | 2 | 1 x Garmin GMC-710 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 | 1 |
---|
GPS | 2 | 3 | 2 x Garmin GIA-64W | 1 |
---|
AHRS | 2 | 2 | 2 | - |
---|
ADC | 2 | 2 | 2 | - |
---|
Transponder | 2 | 2 | 1 x GTX-345R (Extended Squitter) | 1 |
---|
VHF Com | 2 | 3 | 2 | 2 |
---|
VHF NAV | 2 | 3 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell | - |
---|
Prop Description | - | - | 5-Blade Composite Constant | - |
---|
APU Manufacturer | - | - | - | - |
---|
APU Model | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | - | - | Retractable | Retractable |
---|