| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 6500 | Global 8000 | 10X | 8X | G750 |
---|
Base Aircraft Price (USD) | $56,000,000 | $78,000,000 | $ 75,000,000 | $ 62,500,000 | 71500000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | $2,770 | $ 3,805 | - |
---|
DOC / nm | $ 9.49 | $ 9.50 | - | $ 7.66 | - |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | - | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 504 | 626 | 516 | 516 | 982 |
---|
Max Range (nm) | 6600 | 8000 | 7505 | 6450 | 8000 |
---|
Useful Load (lbs) | - | - | 36900 | 36900 | - |
---|
Total Seats | 14 | 19 | 17 | 17 | 12 |
---|
Cockpit | 2 | 2 | 2 | 3 | - |
---|
Standard Cabin Seats | 12 | 12 | 14 | 14 | - |
---|
Max Cabin Seats | 17 | 19 | 16 | 16 | - |
---|
Min Crew | 2 | 4 | 2 | 2 | - |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Digital Flight Control System | Honeywell Primus EASy II | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | - |
---|
Max Passengers | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | NeXus | Honeywell Primus EASy II | - |
---|
FMS | 1 | 3 | - | 3 | - |
---|
Autopilot | 1 | 2 | - | 2 | - |
---|
PFD | 2 | 2 | - | 2 | - |
---|
MFD | 2 | 2 | - | 2 | - |
---|
GPS | 2 | 3 | - | 3 | - |
---|
AHRS | 2 | 2 | - | 1 | - |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | - | 2 | - |
---|
VHF Com | 2 | 3 | - | 3 | - |
---|
VHF NAV | 2 | 3 | - | 3 | - |
---|