| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 6500 | Global 8000 | 8X | G600 | G700 |
---|
Base Aircraft Price (USD) | $56,000,000 | $78,000,000 | $ 62,500,000 | $58,500,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | $ 3,805 | $ 4,789 | - |
---|
DOC / nm | $ 9.49 | $ 9.50 | $ 7.66 | $ 9.28 | - |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | $ 0.64 | $ 0.93 | - |
---|
Max Cruise Speed (ktas) | 504 | 626 | 516 | 516 | 516 |
---|
Max Range (nm) | 6600 | 8000 | 6450 | 6500 | 7500 |
---|
Useful Load (lbs) | - | - | 36900 | 40560 | - |
---|
Total Seats | 14 | 19 | 17 | 12 | 16 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 14 | 10 | 12 |
---|
Max Cabin Seats | 17 | 19 | 16 | 19 | 19 |
---|
Min Crew | 2 | 4 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Max Passengers | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 3 | 3 | - |
---|
Autopilot | 1 | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 3 | 3 | - |
---|
AHRS | 2 | 2 | 1 | 1 | - |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 3 | 3 | - |
---|
VHF NAV | 2 | 3 | 3 | 3 | - |
---|