| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 6500 | Longitude | 8X | G600 |
---|
Base Aircraft Price (USD) | $56,000,000 | $29,965,000 | $ 62,500,000 | $58,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 2,500 | $ 3,805 | $ 4,789 |
---|
DOC / nm | $ 9.49 | $ 5.23 | $ 7.66 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.65 | $ 0.64 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 504 | 481 | 516 | 516 |
---|
Max Range (nm) | 6600 | 3500 | 6450 | 6500 |
---|
Useful Load (lbs) | - | - | 36900 | 40560 |
---|
Total Seats | 14 | 10 | 17 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 8 | 14 | 10 |
---|
Max Cabin Seats | 17 | 12 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Garmin G5000 | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Garmin G5000 | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 1 | 3 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 |
---|
GPS | 2 | 1 | 3 | 3 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 3 |
---|
VHF NAV | 2 | 2 | 3 | 3 |
---|
Cabin |
---|
Total Seats | 14 | 10 | 17 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 8 | 14 | 10 |
---|
Max Cabin Seats | 17 | 12 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | Yes |
---|
Jump Seat | Yes | No | Yes | Yes |
---|
Max Cabin Altitude (ft) | - | - | 3900 | - |
---|
SL Cabin Altitude (ft) | - | 25400 | 29200 | 31900 |
---|
Cabin Pressure (psi) | - | 9.7 | 10.2 | 10.7 |
---|