| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | Global 6500 | 10X | 2000S |
---|
Base Aircraft Price (USD) | $56,000,000 | $ 75,000,000 | $ 26,000,000 |
---|
Direct Operating Cost | $ 4,895 | $2,770 | $ 3,150 |
---|
DOC / nm | $ 9.49 | - | $ 6.63 |
---|
DOC / nm / Seat | $ 0.68 | - | $ 0.83 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 490 |
---|
Max Range (nm) | 6600 | 7505 | 3540 |
---|
Useful Load (lbs) | - | 36900 | 18250 |
---|
Total Seats | 14 | 17 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 10 |
---|
Max Cabin Seats | 17 | 16 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | NeXus | Honeywell Primus EASy II |
---|
FMS | 1 | - | 3 |
---|
Autopilot | 1 | - | 2 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 2 |
---|
GPS | 2 | - | 3 |
---|
AHRS | 2 | - | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | - | 2 |
---|
VHF Com | 2 | - | 3 |
---|
VHF NAV | 2 | - | 3 |
---|