| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | Global 6500 | 6X | 900LX |
---|
Base Aircraft Price (USD) | $56,000,000 | $49,500,000 | $44,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,845 | $ 3,588 |
---|
DOC / nm | $ 9.49 | $ 7.74 | $ 7.57 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.64 | $ 0.63 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 498 |
---|
Max Range (nm) | 6600 | 5500 | 4750 |
---|
Useful Load (lbs) | - | - | 22450 |
---|
Total Seats | 14 | 17 | 16 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 14 |
---|
Max Cabin Seats | 17 | 16 | 14 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Honeywell Primus EASy II |
---|
FMS | 1 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 |
---|