| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 6500 | 7X | 8X | G600 |
---|
Base Aircraft Price (USD) | $56,000,000 | $53,800,000 | $ 62,500,000 | $58,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,850 | $ 3,805 | $ 4,789 |
---|
DOC / nm | $ 9.49 | $ 7.75 | $ 7.66 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.65 | $ 0.64 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 | 516 |
---|
Max Range (nm) | 6600 | 5950 | 6450 | 6500 |
---|
Useful Load (lbs) | - | 33600 | 36900 | 40560 |
---|
Total Seats | 14 | 17 | 17 | 12 |
---|
Cockpit | 2 | 3 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 14 | 10 |
---|
Max Cabin Seats | 17 | 16 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 | 3 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 | 3 |
---|