| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 6500 | 7X | G500 |
---|
Base Aircraft Price (USD) | $56,000,000 | $53,800,000 | $47,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,850 | $ 4,644 |
---|
DOC / nm | $ 9.49 | $ 7.75 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.65 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 |
---|
Max Range (nm) | 6600 | 5950 | 5200 |
---|
Useful Load (lbs) | - | 33600 | 30650 |
---|
Total Seats | 14 | 17 | 12 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 10 |
---|
Max Cabin Seats | 17 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 |
---|