| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream | Piper |
---|
Aircraft Type | Global 6500 | 7X | G600 | Arrow |
---|
Base Aircraft Price (USD) | $56,000,000 | $53,800,000 | $58,500,000 | $765,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,850 | $ 4,789 | $ 221 |
---|
DOC / nm | $ 9.49 | $ 7.75 | $ 9.28 | $ 1.36 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.65 | $ 0.93 | $ 0.23 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 | 162 |
---|
Max Range (nm) | 6600 | 5950 | 6500 | 700 |
---|
Useful Load (lbs) | - | 33600 | 40560 | 1191 |
---|
Total Seats | 14 | 17 | 12 | 6 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 10 | 4 |
---|
Max Cabin Seats | 17 | 16 | 19 | - |
---|
Min Crew | 2 | 2 | 4 | - |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Garmin G1000 NXi |
---|
Flight Rules | - | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck | Garmin G1000 NXi |
---|
Flight Rules | - | - | - | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 3 | 3 | - |
---|
Autopilot | 1 | 2 | 2 | Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 1 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 3 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | - |
---|
Flight Director | - | - | - | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 1 |
---|
VHF Com | 2 | 3 | 3 | 1 |
---|
VHF NAV | 2 | 3 | 3 | 1 |
---|
Other |
---|
Prop Manufacturer | - | - | - | Hartzell |
---|
Prop Description | - | - | - | 2-Blade Constant Feathering |
---|
APU Manufacturer | - | - | - | - |
---|
APU Model | - | - | - | - |
---|
APU TBO (hrs) | - | - | - | - |
---|
Gear Type | - | - | - | Retractable |
---|