| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Global 6500 | 8X | Lineage 1000E | G600 |
---|
Base Aircraft Price (USD) | $56,000,000 | $ 62,500,000 | $51,250,000 | $58,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,805 | $ 5,827 | $ 4,789 |
---|
DOC / nm | $ 9.49 | $ 7.66 | $ 11.68 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.64 | $ 0.97 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 504 | 516 | 470 | 516 |
---|
Max Range (nm) | 6600 | 6450 | 4640 | 6500 |
---|
Useful Load (lbs) | - | 36900 | 50043 | 40560 |
---|
Total Seats | 14 | 17 | 14 | 12 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 12 | 10 |
---|
Max Cabin Seats | 17 | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 3 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 2 | 3 |
---|
Autopilot | 1 | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 1 | 3 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 1 | 2 |
---|
VHF Com | 2 | 3 | 1 | 3 |
---|
VHF NAV | 2 | 3 | 1 | 3 |
---|