| | |
---|
Manufacturer | Bombardier | Embraer |
---|
Aircraft Type | Global 6500 | Legacy 650E |
---|
Base Aircraft Price (USD) | $56,000,000 | $26,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,860 |
---|
DOC / nm | $ 9.49 | $ 8.41 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.70 |
---|
Max Cruise Speed (ktas) | 504 | 458 |
---|
Max Range (nm) | 6600 | 3980 |
---|
Useful Load (lbs) | - | 22510 |
---|
Total Seats | 14 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 |
---|
Max Cabin Seats | 17 | 19 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Elite |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Elite |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 2 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 |
---|
Max Cabin Seats | 17 | 19 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | Yes | No |
---|
Jump Seat | Yes | No |
---|
SL Cabin Altitude (ft) | - | 21650 |
---|
Cabin Pressure (psi) | - | 8.4 |
---|