| | | |
---|
Manufacturer | Bombardier | Embraer | Embraer |
---|
Aircraft Type | Global 6500 | Phenom 100EV | Phenom 300E |
---|
Base Aircraft Price (USD) | $56,000,000 | $4,250,000 | $9,650,000 |
---|
Direct Operating Cost | $ 4,895 | $ 1,152 | $ 1,758 |
---|
DOC / nm | $ 9.49 | $ 2.84 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.71 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 504 | 404 | 447 |
---|
Max Range (nm) | 6600 | 1254 | 1971 |
---|
Useful Load (lbs) | - | 3451 | 6914 |
---|
Total Seats | 14 | 6 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 4 | 7 |
---|
Max Cabin Seats | 17 | 6 | 9 |
---|
Min Crew | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
FMS | 1 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 1 |
---|