| | |
---|
Manufacturer | Bombardier | Gulfstream |
---|
Aircraft Type | Global 6500 | G400 |
---|
Base Aircraft Price (USD) | $56,000,000 | 34500000 |
---|
Direct Operating Cost | $ 4,895 | - |
---|
DOC / nm | $ 9.49 | - |
---|
DOC / nm / Seat | $ 0.68 | - |
---|
Max Cruise Speed (ktas) | 504 | 539 |
---|
Max Range (nm) | 6600 | 4200 |
---|
Useful Load (lbs) | - | 30650 |
---|
Total Seats | 14 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 12 | - |
---|
Max Cabin Seats | 17 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | - |
---|
OEM Verification | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | - |
---|
FMS | 1 | - |
---|
Autopilot | 1 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 2 | - |
---|
AHRS | 2 | - |
---|
ADC | 2 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 2 | - |
---|
VHF NAV | 2 | - |
---|