| | |
---|
Manufacturer | Bombardier | Gulfstream |
---|
Aircraft Type | Global 6500 | G700 |
---|
Base Aircraft Price (USD) | $56,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,895 | - |
---|
DOC / nm | $ 9.49 | - |
---|
DOC / nm / Seat | $ 0.68 | - |
---|
Max Cruise Speed (ktas) | 504 | 516 |
---|
Max Range (nm) | 6600 | 7500 |
---|
Total Seats | 14 | 16 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 |
---|
Max Cabin Seats | 17 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | - |
---|
Autopilot | 1 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 2 | - |
---|
AHRS | 2 | - |
---|
ADC | 2 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 2 | - |
---|
VHF NAV | 2 | - |
---|