| | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 7500 | Global 8000 | 10X | G700 |
---|
Base Aircraft Price (USD) | $75,000,000 | $78,000,000 | $ 75,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 4,900 | $2,770 | - |
---|
DOC / nm | $ 9.50 | $ 9.50 | - | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.79 | - | - |
---|
Max Cruise Speed (ktas) | 516 | 626 | 516 | 516 |
---|
Max Range (nm) | 7700 | 8000 | 7505 | 7500 |
---|
Useful Load (lbs) | - | - | 36900 | - |
---|
Total Seats | 14 | 19 | 17 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 14 | 12 |
---|
Max Cabin Seats | 19 | 19 | 16 | 19 |
---|
Min Crew | 2 | 4 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Digital Flight Control System | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Max Passengers | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | NeXus | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 3 | - | - |
---|
Autopilot | 2 | 2 | - | - |
---|
PFD | 2 | 2 | - | - |
---|
MFD | 2 | 2 | - | - |
---|
GPS | 3 | 3 | - | - |
---|
AHRS | 2 | 2 | - | - |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | - | - |
---|
VHF Com | 3 | 3 | - | - |
---|
VHF NAV | 3 | 3 | - | - |
---|