| | | |
---|
Manufacturer | Bombardier | Bombardier | Embraer |
---|
Aircraft Type | Global 7500 | Global 8000 | Legacy 650E |
---|
Base Aircraft Price (USD) | $75,000,000 | $78,000,000 | $26,500,000 |
---|
Direct Operating Cost | $ 4,900 | $ 4,900 | $ 3,860 |
---|
DOC / nm | $ 9.50 | $ 9.50 | $ 8.41 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.79 | $ 0.70 |
---|
Max Cruise Speed (ktas) | 516 | 626 | 458 |
---|
Max Range (nm) | 7700 | 8000 | 3980 |
---|
Useful Load (lbs) | - | - | 22510 |
---|
Total Seats | 14 | 19 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 |
---|
Max Cabin Seats | 19 | 19 | 19 |
---|
Min Crew | 2 | 4 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Honeywell Primus Elite |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | 19 | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Honeywell Primus Elite |
---|
FMS | 3 | 3 | 2 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 2 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | 2 | 2 | - |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 2 |
---|
VHF NAV | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 19 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 |
---|
Max Cabin Seats | 19 | 19 | 19 |
---|
Min Crew | 2 | 4 | 2 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | Yes | Yes | No |
---|
Jump Seat | Yes | Yes | No |
---|
Max Cabin Altitude (ft) | 4500 | 2,900 | - |
---|
SL Cabin Altitude (ft) | - | - | 21650 |
---|
Cabin Pressure (psi) | - | - | 8.4 |
---|