| | | | |
---|
Manufacturer | Bombardier | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | Global 7500 | Global 8000 | Praetor 600 | G750 |
---|
Base Aircraft Price (USD) | $75,000,000 | $78,000,000 | $20,995,000 | 71500000 |
---|
Direct Operating Cost | $ 4,900 | $ 4,900 | $ 3,141 | - |
---|
DOC / nm | $ 9.50 | $ 9.50 | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.79 | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 516 | 626 | 476 | 982 |
---|
Max Range (nm) | 7700 | 8000 | 4018 | 8000 |
---|
Total Seats | 14 | 19 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 12 | 12 | 8 | - |
---|
Max Cabin Seats | 19 | 19 | 12 | - |
---|
Min Crew | 2 | 4 | 2 | - |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Rockwell Collins Pro Line Fusion | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - |
---|
Max Passengers | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Rockwell Collins Pro Line Fusion | - |
---|
FMS | 3 | 3 | 2 | - |
---|
Autopilot | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 3 | 2 | - |
---|
AHRS | 2 | 2 | 1 | - |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 3 | 3 | 2 | - |
---|
VHF NAV | 3 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 14 | 19 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 12 | 12 | 8 | - |
---|
Max Cabin Seats | 19 | 19 | 12 | - |
---|
Min Crew | 2 | 4 | 2 | - |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | Yes | Yes | No | - |
---|
Jump Seat | Yes | Yes | No | - |
---|
Max Cabin Altitude (ft) | 4500 | 2,900 | 5800 | - |
---|
SL Cabin Altitude (ft) | - | - | 27140 | - |
---|
Cabin Pressure (psi) | - | - | 9.7 | - |
---|