| | | |
---|
Manufacturer | Bombardier | Cessna Citation | Gulfstream |
---|
Aircraft Type | Global 7500 | CJ4 | G600 |
---|
Base Aircraft Price (USD) | $75,000,000 | $11,290,000 | $58,500,000 |
---|
Direct Operating Cost | $ 4,900 | $ 1,970 | $ 4,789 |
---|
DOC / nm | $ 9.50 | $ 4.37 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.62 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 516 | 440 | 516 |
---|
Max Range (nm) | 7700 | 2170 | 6500 |
---|
Useful Load (lbs) | - | 6914 | 40560 |
---|
Total Seats | 14 | 9 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 7 | 10 |
---|
Max Cabin Seats | 19 | 8 | 19 |
---|
Min Crew | 2 | 1 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line 21 | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line 21 | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 1 | 3 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 1 | 3 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | 2 | 2 | - |
---|
Transponder | 2 | 1 | 2 |
---|
VHF Com | 3 | 1 | 3 |
---|
VHF NAV | 3 | 1 | 3 |
---|
Cabin |
---|
Total Seats | 14 | 9 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 7 | 10 |
---|
Max Cabin Seats | 19 | 8 | 19 |
---|
Min Crew | 2 | 1 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | Yes |
---|
Jump Seat | Yes | No | Yes |
---|
Max Cabin Altitude (ft) | 4500 | - | - |
---|
SL Cabin Altitude (ft) | - | 24005 | 31900 |
---|
Cabin Pressure (psi) | - | 9 | 10.7 |
---|