| | | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Global 7500 | Hemisphere | 7X | Praetor 600 | G650ER |
---|
Base Aircraft Price (USD) | $75,000,000 | $35,000,000 | $53,800,000 | $20,995,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 3,200 | $ 3,850 | $ 3,141 | $ 4,844 |
---|
DOC / nm | $ 9.50 | $ 6.34 | $ 7.75 | $ 6.74 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.63 | $ 0.65 | $ 0.84 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 504 | 516 | 476 | 516 |
---|
Max Range (nm) | 7700 | 4500 | 5950 | 4018 | 7500 |
---|
Useful Load (lbs) | - | - | 33600 | - | 49500 |
---|
Total Seats | 14 | 12 | 17 | 10 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | 8 | 12 |
---|
Max Cabin Seats | 19 | 13 | 16 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell SmartView | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | In Development | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell SmartView | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 2 | 3 | 2 | 3 |
---|
Autopilot | 2 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 2 | 3 | 2 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 3 | 2 | 3 | 2 | 2 |
---|
VHF NAV | 3 | 2 | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 12 | 17 | 10 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 14 | 8 | 12 |
---|
Max Cabin Seats | 19 | 13 | 16 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD / AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No | Yes |
---|
Jump Seat | Yes | No | Yes | No | Yes |
---|
Max Cabin Altitude (ft) | 4500 | 5000 | 3900 | 5800 | - |
---|
SL Cabin Altitude (ft) | - | - | 29200 | 27140 | 31900 |
---|
Cabin Pressure (psi) | - | - | 10.2 | 9.7 | 10.7 |
---|