| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 7500 | M2 | 8X | G650ER |
---|
Base Aircraft Price (USD) | $75,000,000 | $5,150,000 | $ 62,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 1,395 | $ 3,805 | $ 4,844 |
---|
DOC / nm | $ 9.50 | $ 3.45 | $ 7.66 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.58 | $ 0.64 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 404 | 516 | 516 |
---|
Max Range (nm) | 7700 | 1400 | 6450 | 7500 |
---|
Useful Load (lbs) | - | 3810 | 36900 | 49500 |
---|
Total Seats | 14 | 8 | 17 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 6 | 14 | 12 |
---|
Max Cabin Seats | 19 | 7 | 16 | 19 |
---|
Min Crew | 2 | 1 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Garmin G3000 | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Garmin G3000 | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 1 | 3 | 3 |
---|
Autopilot | 2 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 |
---|
GPS | 3 | 2 | 3 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 1 | 2 | 2 |
---|
VHF Com | 3 | 1 | 3 | 2 |
---|
VHF NAV | 3 | 1 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 8 | 17 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 6 | 14 | 12 |
---|
Max Cabin Seats | 19 | 7 | 16 | 19 |
---|
Min Crew | 2 | 1 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | No | Galley | Galley |
---|
Galley Location | FWD | - | FWD | FWD |
---|
Crew Rest | Yes | No | No | Yes |
---|
Jump Seat | Yes | No | Yes | Yes |
---|
Max Cabin Altitude (ft) | 4500 | - | 3900 | - |
---|
SL Cabin Altitude (ft) | - | 22027 | 29200 | 31900 |
---|
Cabin Pressure (psi) | - | 8.5 | 10.2 | 10.7 |
---|