| | | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 7500 | 10X | 6X | 8X | G650ER |
---|
Base Aircraft Price (USD) | $75,000,000 | $ 75,000,000 | $49,500,000 | $ 62,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,900 | $2,770 | $ 3,845 | $ 3,805 | $ 4,844 |
---|
DOC / nm | $ 9.50 | - | $ 7.74 | $ 7.66 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | - | $ 0.64 | $ 0.64 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 516 | 516 | 516 | 516 |
---|
Max Range (nm) | 7700 | 7505 | 5500 | 6450 | 7500 |
---|
Useful Load (lbs) | - | 36900 | - | 36900 | 49500 |
---|
Total Seats | 14 | 17 | 17 | 17 | 14 |
---|
Cockpit | 2 | 2 | 3 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 14 | 14 | 12 |
---|
Max Cabin Seats | 19 | 16 | 16 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System | Honeywell Primus EASy III | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | NeXus | Honeywell Primus EASy III | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | - | 3 | 3 | 3 |
---|
Autopilot | 2 | - | 2 | 2 | 2 |
---|
PFD | 2 | - | 2 | 2 | 2 |
---|
MFD | 2 | - | 2 | 2 | 2 |
---|
GPS | 3 | - | 3 | 3 | 2 |
---|
AHRS | 2 | - | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 2 | - | 2 | 2 | 2 |
---|
VHF Com | 3 | - | 3 | 3 | 2 |
---|
VHF NAV | 3 | - | 3 | 3 | 2 |
---|