| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 7500 | 10X | G650ER |
---|
Base Aircraft Price (USD) | $75,000,000 | $ 75,000,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,900 | $2,770 | $ 4,844 |
---|
DOC / nm | $ 9.50 | - | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 516 | 516 |
---|
Max Range (nm) | 7700 | 7505 | 7500 |
---|
Useful Load (lbs) | - | 36900 | 49500 |
---|
Total Seats | 14 | 17 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 12 |
---|
Max Cabin Seats | 19 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | NeXus | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | - | 3 |
---|
Autopilot | 2 | - | 2 |
---|
PFD | 2 | - | 2 |
---|
MFD | 2 | - | 2 |
---|
GPS | 3 | - | 2 |
---|
AHRS | 2 | - | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | - | 2 |
---|
VHF Com | 3 | - | 2 |
---|
VHF NAV | 3 | - | 2 |
---|