| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 7500 | 10X | G750 |
---|
Base Aircraft Price (USD) | $75,000,000 | $ 75,000,000 | 71500000 |
---|
Direct Operating Cost | $ 4,900 | $2,770 | - |
---|
DOC / nm | $ 9.50 | - | - |
---|
DOC / nm / Seat | $ 0.79 | - | - |
---|
Max Cruise Speed (ktas) | 516 | 516 | 982 |
---|
Max Range (nm) | 7700 | 7505 | 8000 |
---|
Useful Load (lbs) | - | 36900 | - |
---|
Total Seats | 14 | 17 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 12 | 14 | - |
---|
Max Cabin Seats | 19 | 16 | - |
---|
Min Crew | 2 | 2 | - |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System | - |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | NeXus | - |
---|
FMS | 3 | - | - |
---|
Autopilot | 2 | - | - |
---|
PFD | 2 | - | - |
---|
MFD | 2 | - | - |
---|
GPS | 3 | - | - |
---|
AHRS | 2 | - | - |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | - | - |
---|
VHF Com | 3 | - | - |
---|
VHF NAV | 3 | - | - |
---|