| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Global 7500 | 8X | Lineage 1000E | G650ER |
---|
Base Aircraft Price (USD) | $75,000,000 | $ 62,500,000 | $51,250,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 3,805 | $ 5,827 | $ 4,844 |
---|
DOC / nm | $ 9.50 | $ 7.66 | $ 11.68 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.64 | $ 0.97 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 516 | 516 | 470 | 516 |
---|
Max Range (nm) | 7700 | 6450 | 4640 | 7500 |
---|
Useful Load (lbs) | - | 36900 | 50043 | 49500 |
---|
Total Seats | 14 | 17 | 14 | 14 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 14 | 12 | 12 |
---|
Max Cabin Seats | 19 | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 3 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 3 | 2 | 3 |
---|
Autopilot | 2 | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 1 | 2 |
---|
VHF Com | 3 | 3 | 1 | 2 |
---|
VHF NAV | 3 | 3 | 1 | 2 |
---|