| | | | |
---|
Manufacturer | Bombardier | Embraer | Gulfstream | Piaggio |
---|
Aircraft Type | Global 7500 | Lineage 1000E | G650ER | Avanti EVO |
---|
Base Aircraft Price (USD) | $75,000,000 | $51,250,000 | $60,000,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 4,900 | $ 5,827 | $ 4,844 | - |
---|
DOC / nm | $ 9.50 | $ 11.68 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.97 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 516 | 470 | 516 | 400 |
---|
Max Range (nm) | 7700 | 4640 | 7500 | 1530 |
---|
Useful Load (lbs) | - | 50043 | 49500 | 3775 |
---|
Total Seats | 14 | 14 | 14 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 | 6 |
---|
Max Cabin Seats | 19 | 19 | 19 | 7 |
---|
Min Crew | 2 | 3 | 4 | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | - | - | IFR |
---|
FMS | 3 | 2 | 3 | - |
---|
Autopilot | 2 | 1 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 3 | 1 | 2 | - |
---|
AHRS | 2 | 1 | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 1 | 2 | - |
---|
VHF Com | 3 | 1 | 2 | - |
---|
VHF NAV | 3 | 1 | 2 | - |
---|