| | | | |
---|
Manufacturer | Bombardier | Embraer | Gulfstream | Piaggio |
---|
Aircraft Type | Global 7500 | Lineage 1000E | G700 | Avanti EVO |
---|
Base Aircraft Price (USD) | $75,000,000 | $51,250,000 | $78,000,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 4,900 | $ 5,827 | - | - |
---|
DOC / nm | $ 9.50 | $ 11.68 | - | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.97 | - | - |
---|
Max Cruise Speed (ktas) | 516 | 470 | 516 | 400 |
---|
Max Range (nm) | 7700 | 4640 | 7500 | 1530 |
---|
Useful Load (lbs) | - | 50043 | - | 3775 |
---|
Total Seats | 14 | 14 | 16 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 | 6 |
---|
Max Cabin Seats | 19 | 19 | 19 | 7 |
---|
Min Crew | 2 | 3 | 4 | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | - | - | IFR |
---|
FMS | 3 | 2 | - | - |
---|
Autopilot | 2 | 1 | - | - |
---|
PFD | 2 | 2 | - | - |
---|
MFD | 2 | 2 | - | - |
---|
GPS | 3 | 1 | - | - |
---|
AHRS | 2 | 1 | - | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 1 | - | - |
---|
VHF Com | 3 | 1 | - | - |
---|
VHF NAV | 3 | 1 | - | - |
---|