| | |
---|
Manufacturer | Bombardier | Embraer |
---|
Aircraft Type | Global 7500 | Phenom 300E |
---|
Base Aircraft Price (USD) | $75,000,000 | $9,650,000 |
---|
Direct Operating Cost | $ 4,900 | $ 1,758 |
---|
DOC / nm | $ 9.50 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 516 | 447 |
---|
Max Range (nm) | 7700 | 1971 |
---|
Useful Load (lbs) | - | 6914 |
---|
Total Seats | 14 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 7 |
---|
Max Cabin Seats | 19 | 9 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Prodigy Touch (G3000) |
---|
FMS | 3 | 2 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 1 |
---|
VHF Com | 3 | 1 |
---|
VHF NAV | 3 | 1 |
---|