| | | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | Global 7500 | G650ER | G750 | PC-24 |
---|
Base Aircraft Price (USD) | $75,000,000 | $60,000,000 | 71500000 | $11,800,000 |
---|
Direct Operating Cost | $ 4,900 | $ 4,844 | - | $ 1,619 |
---|
DOC / nm | $ 9.50 | $ 9.39 | - | $ 3.71 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.78 | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 516 | 516 | 982 | 440 |
---|
Max Range (nm) | 7700 | 7500 | 8000 | 2076 |
---|
Useful Load (lbs) | - | 49500 | - | 6680 |
---|
Total Seats | 14 | 14 | 12 | 6 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 12 | 12 | - | 6 |
---|
Max Cabin Seats | 19 | 19 | - | 10 |
---|
Min Crew | 2 | 4 | - | 1 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) | - | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | - | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) | - | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 3 | - | 1 |
---|
Autopilot | 2 | 2 | - | 1 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | - | 1 |
---|
GPS | 3 | 2 | - | 1 |
---|
AHRS | 2 | 1 | - | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | - | 1 |
---|
VHF Com | 3 | 2 | - | 1 |
---|
VHF NAV | 3 | 2 | - | 1 |
---|
Cabin |
---|
Total Seats | 14 | 14 | 12 | 6 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 12 | 12 | - | 6 |
---|
Max Cabin Seats | 19 | 19 | - | 10 |
---|
Min Crew | 2 | 4 | - | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | - | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | - | FWD |
---|
Galley / Refreshment | Galley | Galley | - | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | Yes | Yes | - | No |
---|
Jump Seat | Yes | Yes | - | No |
---|
Max Cabin Altitude (ft) | 4500 | - | - | - |
---|
SL Cabin Altitude (ft) | - | 31900 | - | 23500 |
---|
Cabin Pressure (psi) | - | 10.7 | - | 9.3 |
---|