| | |
---|
Manufacturer | Bombardier | Cessna Citation |
---|
Aircraft Type | Global 8000 | CJ4 |
---|
Base Aircraft Price (USD) | $78,000,000 | $11,290,000 |
---|
Direct Operating Cost | $ 4,900 | $ 1,970 |
---|
DOC / nm | $ 9.50 | $ 4.37 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 626 | 440 |
---|
Max Range (nm) | 8000 | 2170 |
---|
Useful Load (lbs) | - | 6914 |
---|
Total Seats | 19 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 7 |
---|
Max Cabin Seats | 19 | 8 |
---|
Min Crew | 4 | 1 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Rockwell Collins Pro Line 21 |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Max Passengers | 19 | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Rockwell Collins Pro Line 21 |
---|
FMS | 3 | 1 |
---|
Autopilot | 2 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 3 | 1 |
---|
AHRS | 2 | 2 |
---|
ADC | 2 | 2 |
---|
Transponder | 2 | 1 |
---|
VHF Com | 3 | 1 |
---|
VHF NAV | 3 | 1 |
---|
Cabin |
---|
Total Seats | 19 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 7 |
---|
Max Cabin Seats | 19 | 8 |
---|
Min Crew | 4 | 1 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | Yes | No |
---|
Jump Seat | Yes | No |
---|
Max Cabin Altitude (ft) | 2,900 | - |
---|
SL Cabin Altitude (ft) | - | 24005 |
---|
Cabin Pressure (psi) | - | 9 |
---|