| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 8000 | Longitude | 10X | G700 |
---|
Base Aircraft Price (USD) | $78,000,000 | $29,965,000 | $ 75,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,900 | $ 2,500 | $2,770 | - |
---|
DOC / nm | $ 9.50 | $ 5.23 | - | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.65 | - | - |
---|
Max Cruise Speed (ktas) | 626 | 481 | 516 | 516 |
---|
Max Range (nm) | 8000 | 3500 | 7505 | 7500 |
---|
Useful Load (lbs) | - | - | 36900 | - |
---|
Total Seats | 19 | 10 | 17 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 | 14 | 12 |
---|
Max Cabin Seats | 19 | 12 | 16 | 19 |
---|
Min Crew | 4 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Garmin G5000 | Digital Flight Control System | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Max Passengers | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Enhanced and Synthetic Vision Systems | Garmin G5000 | NeXus | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | 1 | - | - |
---|
Autopilot | 2 | 1 | - | - |
---|
PFD | 2 | 2 | - | - |
---|
MFD | 2 | 1 | - | - |
---|
GPS | 3 | 1 | - | - |
---|
AHRS | 2 | 1 | - | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 1 | - | - |
---|
VHF Com | 3 | 2 | - | - |
---|
VHF NAV | 3 | 2 | - | - |
---|
Cabin |
---|
Total Seats | 19 | 10 | 17 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 | 14 | 12 |
---|
Max Cabin Seats | 19 | 12 | 16 | 19 |
---|
Min Crew | 4 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | - |
---|
Lavatory Location | FWD / AFT | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | - | - |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | Yes | No | - | Optional |
---|
Jump Seat | Yes | No | - | Yes |
---|
Max Cabin Altitude (ft) | 2,900 | - | - | - |
---|
SL Cabin Altitude (ft) | - | 25400 | - | - |
---|
Cabin Pressure (psi) | - | 9.7 | - | - |
---|