|  |  |  |  |
|---|
| Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Gulfstream |
|---|
| Aircraft Type | Global 8000 | M2 | 8X | G700 |
|---|
| Base Aircraft Price (USD) | $78,000,000 | $5,150,000 | $ 62,500,000 | $78,000,000 |
|---|
| Direct Operating Cost | $ 4,900 | $ 1,395 | $ 3,805 | - |
|---|
| DOC / nm | $ 9.50 | $ 3.45 | $ 7.66 | - |
|---|
| DOC / nm / Seat | $ 0.79 | $ 0.58 | $ 0.64 | - |
|---|
| Max Cruise Speed (ktas) | 626 | 404 | 516 | 516 |
|---|
| Max Range (nm) | 8000 | 1400 | 6450 | 7500 |
|---|
| Useful Load (lbs) | - | 3810 | 36900 | - |
|---|
| Total Seats | 19 | 8 | 17 | 16 |
|---|
| Cockpit | 2 | 2 | 3 | 2 |
|---|
| Standard Cabin Seats | 12 | 6 | 14 | 12 |
|---|
| Max Cabin Seats | 19 | 7 | 16 | 19 |
|---|
| Min Crew | 4 | 1 | 2 | 4 |
|---|
| Flight Deck (Base Spec) | Enhanced and Synthetic Vision Systems | Garmin G3000 | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
|---|
| Max Passengers | 19 | - | - | - |
|---|
| Avionics |
|---|
| Flight Deck | Enhanced and Synthetic Vision Systems | Garmin G3000 | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
|---|
| FMS | 3 | 1 | 3 | - |
|---|
| Autopilot | 2 | 1 | 2 | - |
|---|
| PFD | 2 | 2 | 2 | - |
|---|
| MFD | 2 | 1 | 2 | - |
|---|
| GPS | 3 | 2 | 3 | - |
|---|
| AHRS | 2 | 2 | 1 | - |
|---|
| ADC | 2 | 2 | - | - |
|---|
| Transponder | 2 | 1 | 2 | - |
|---|
| VHF Com | 3 | 1 | 3 | - |
|---|
| VHF NAV | 3 | 1 | 3 | - |
|---|
| Cabin |
|---|
| Total Seats | 19 | 8 | 17 | 16 |
|---|
| Cockpit | 2 | 2 | 3 | 2 |
|---|
| Standard Cabin Seats | 12 | 6 | 14 | 12 |
|---|
| Max Cabin Seats | 19 | 7 | 16 | 19 |
|---|
| Min Crew | 4 | 1 | 2 | 4 |
|---|
| Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | - |
|---|
| Lavatory Location | FWD / AFT | AFT | FWD / AFT | FWD / AFT |
|---|
| Galley / Refreshment | Galley | No | Galley | - |
|---|
| Galley Location | FWD | - | FWD | FWD |
|---|
| Crew Rest | Yes | No | No | Optional |
|---|
| Jump Seat | Yes | No | Yes | Yes |
|---|
| Max Cabin Altitude (ft) | 2,900 | - | 3900 | - |
|---|
| SL Cabin Altitude (ft) | - | 22027 | 29200 | - |
|---|
| Cabin Pressure (psi) | - | 8.5 | 10.2 | - |
|---|